C-Store Chain Ranks Top 50 in 2022
1. 7-Eleven Inc.
2. Alimentation Couche-Tard Inc
3. Casey’s General Stores Inc
4. Murphy USA Inc
5. EG America LLC
6. GPM Investments LLC
7. BP America Inc./Thorntons
8. Extra Mile Convenience Stores LLC
9. Wawa Inc.
10. QuikTrip Corp.
11. Kwik Trip
12. Sheetz
13. Pilot Co.
14. Love’s Travel Stops & Country Stores Inc.
15. RaceTrac
16. United Pacific/Rocket
17. Anabi Oil/Rebel
18. BW Gas & Convenience Holdings LLC/Yesway, Allsup’s
19. Sunshine Gasoline Distributors
20. United Refining Co.
21. Maverik Inc.
22. Kum & Go
23. Stewart’s Shops
24. Global Partners LP/Alltown Fresh
25 .Jacksons Food Stores
26. Bolla Oil Corp.
27. MAPCO
28 .The Cigarette Store Group/Smoke Friendly, et.al.
29. TravelCenters of America LLC
30. Royal Farms
31. Giant Eagle Convenience Division/GetGo
32. Applegreen PLC
33. CrossAmerica Partners LP
34. Delek U.S. Holdings
35. Meijer Gas Stations
36. RaceWay
37. Parkland USA
38. Par Mar Oil Co.
39. Cal’s Convenience Inc.
40. Refuel Operating Co. LLC
41. CEFCO Convenience Stores
42. Sam’s Food Stores
43. G&M Oil Co. Inc.
44. Hy-Vee Inc.
45. Shell
46. Terrible’s
47. United Dairy Farmers
48. Nouria Energy Corp.
49. True North Energy 167 53
50. Mountain Express Oil
TOP 100 CONVENIENCE STORES
The Convenience Top 100 rankings reflect combined company-operated and franchised store counts in the United States and Canada. They do not include licensed or dealer locations. All statistics accurate as of Dec. 1, 2014.
Rank | Chain Name | No. of Stores | Avg. Store Size | Last Year’s Rank |
---|---|---|---|---|
#1 | 7-Eleven | 8,278 | 2,500-4,000 sq. ft. | #1 |
#2 | Alimentation Couche-Tard | 5,732 | 2,500-4,000 sq. ft. | #2 |
#3 | Speedway | 2,740 | 2,500-4,000 sq. ft. | #6 |
#4 | CST Brands | 1,900 | 2,500-4,000 sq. ft. | #3 |
#5 | Casey’s General Stores | 1,835 | 2,500-4,000 sq. ft. | #4 |
#6 | The Pantry/Kangaroo Express | 1,518 | 1,000-2,500 sq. ft. | #5 |
#7 | Sunoco Inc. (ETP, Stripes, Sunoco, A-Plus) | 1,515 | 1,000-4,000 sq. ft. | #15 |
#8 | Murphy USA Inc. | 1,184 | 500-1,000 sq. ft. | #8 |
#9 | BP America (ampm) | 970 | 1,000-2,500 sq. ft. | #9 |
#10 | Kroger Co. Convenience Division | 785 | 1,100-5,800 sq. ft. | #10 |
#11 | Suncor Energy Inc. (Petro-Canada) | 752 | 1,000-2,500 sq. ft. | #11 |
#12 | Chevron Corp. (ExtraMile, Caltex) | 750 | 1,000-2,500 sq. ft. | #12 |
#13 | Pilot Flying J | 724 | 2,500-4,000 sq. ft. | #13 |
#14 | QuikTrip Corp. | 707 | 4,000+ sq. ft. | #14 |
#15 | Wawa Inc. | 660 | 4,000+ sq. ft. | #16 |
#16 | Tesoro Corp. | 586 | 1,000-2,500 sq. ft. | #18 |
#17 | Cumberland Farms | 549 | 2,500-4,000 sq. ft. | #19 |
#18 | Shell Canada | 500 | 1,000-2,500 sq. ft. | #20 |
#18 | Husky Energy Inc. | 500 | 1,000-2,500 sq. ft. | #21 |
#20 | Sheetz Inc. | 487 | 4,000+ sq. ft. | #25 |
Rank | Chain Name | No. of Stores | Avg. Store Size | Last Year’s Rank |
---|---|---|---|---|
#21 | Kwik Trip | 476 | 4,000+ sq. ft. | #26 |
#22 | GPM Investments (Fas Mart) | 463 | 2,500-4,000 sq. ft. | #23 |
#23 | Holiday Stationstores | 432 | 2,500-4,000 sq. ft. | #22 |
#24 | Kum & Go | 430 | 4,000+ sq. ft. | #27 |
#25 | Mapco | 366 | 1,000-2,500 sq. ft. | #28 |
#26 | RaceTrac | 365 | 4,000+ sq. ft. | #29 |
#27 | Love’s Travel Stops & Country Stores | 333 | 2,500-4,000 sq. ft. | #32 |
#28 | Stewart’s Shops | 332 | 1,000-2,500 sq. ft. | #30 |
#29 | Allsup’s Convenience Stores | 318 | 1,000-2,500 sq. ft. | #31 |
#30 | Kwik Fill/Red Apple | 300 | 2,500-4,000 sq. ft. | #35 |
#31 | Alon Brands | 295 | 1,000-2,500 sq. ft. | #36 |
#32 | E-Z Mart Stores | 291 | 2,500-4,000 sq. ft. | #34 |
#33 | TravelCenters of America | 279 | 2,500-4,000 sq. ft. | #38 |
#34 | Maverik | 267 | 2,500-4,000 sq. ft. | #37 |
#35 | SuperAmerica | 249 | 2,500-4,000 sq.ft. | |
#36 | Sunshine Gasoline Distributors | 240 | 1,000-2,500 sq. ft. | #42 |
#37 | CEFCO Convenience Stores | 235 | 2,500-4,000 sq. ft. | #38 |
#38 | Landmark Industries/Timewise | 231 | 2,500-4,000 sq. ft. | #41 |
#39 | My Goods Market | 230 | 2,500-4,000 sq. ft. | #40 |
#39 | Del Rio | 230 | 4,000+ sq. ft. |
Rank | Chain Name | No. of Stores | Avg. Store Size | Last Year’s Rank |
---|---|---|---|---|
#39 | Western Refining (Giant, Howdy’s) | 230 | 2,500-4,000 sq. ft. | #25 |
#42 | Hasty Market | 221 | 2,500-4,000 sq. ft. | #43 |
#43 | Jacksons Food Stores | 214 | 2,500-4,000 sq. ft. | #45 |
#44 | Convenient Food Mart | 210 | 2,500-4,000 sq . ft. | #43 |
#45 | CrossAmerica Partners | 200 | 1,000-2,500 sq. ft. | |
#46 | GetGo Convenience Stores | 194 | 1,000-2,500 sq. ft. | #46 |
#47 | Meijer Gas Stations | 193 | 4000+ sq. ft. | #49 |
#48 | Tedeschi Food Shops | 190 | 2,500-4,000 sq. ft. | #47 |
#49 | Sam’s Food Stores, db Marts | 185 | 2,500-4,000 sq. ft. | |
#50 | United Dairy Farmers Inc. | 184 | 2,500-4,000 sq. ft. | #48 |
#51 | Thorntons | 178 | 4000+ sq. ft. | #52 |
#52 | Admiral Petroleum | 173 | 1,000 sq. ft. | #51 |
#53 | Anabi Oil | 170 | 1,500 sq. ft. | #77 |
#53 | Flash Foods Inc. | 170 | 2,800 sq. ft. | #52 |
#55 | VPS Convenience Store Group | 163 | 2,500 sq. ft. | #54 |
#56 | Royal Farms | 160 | 4,000+ sq. ft. | #55 |
#57 | Sunoco LP | 153 | 4,000+ sq. ft. | |
#58 | Holtzman Corp. | 150 | 1,200 sq. ft. | |
#59 | Xtra Mart | 148 | 2,500 sq. ft. | #56 |
#60 | G&M Food Mart | 145 | 1,500 sq. ft. | #57 |
Rank | Chain Name | No. of Stores | Avg. Store Size | Last Year’s Rank |
---|---|---|---|---|
#61 | QuickChek | 141 | 4,000 sq. ft. | #58 |
#62 | E&C Enterprises Inc. (Petroleum Mktg. Group) | 137 | 2,500-4,000 sq. ft. | #82 |
#63 | Hy-Vee Gas | 120 | 2,500-4,000 sq. ft. | #62 |
#64 | United Oil | 130 | 1,000-2,000 sq. ft. | #59 |
#65 | Vintners Distributors (Loop Neighborhood) | 126 | 1,000-2,500 sq. ft. | #60 |
#66 | Town Pump Inc. | 124 | 1,000-2,500 sq. ft. | #77 |
#67 | Duchess Shoppes | 122 | 1,000-2,500 sq. ft. | #61 |
#68 | Alliance Energy (Alltown) | 121 | 1,000-2,500 sq. ft. | #62 |
#69 | C.N. Brown/Big Apple Food Stores | 118 | 1,000-2,500 sq. ft. | #90 |
#70 | Jet-Pep | 116 | 1,000-2,500 sq. ft. | #72 |
#71 | Huck’s Convenience Stores | 115 | 2,500-4,000 sq. ft. | #65 |
#71 | Go-Mart | 115 | 2,500-4,000 sq. ft. | #69 |
#73 | 7-Eleven Stores of Oklahoma | 114 | 2,500-4,000 sq. ft. | #66 |
#74 | Par Petroleum/2Go Tesoro | 111 | 1,000-2,500 sq. ft. | |
#75 | truenorth energy | 110 | 1,000-2,500 sq. ft. | #67 |
#76 | Plaid Pantry | 108 | 2,500-4,000 sq. ft. | #68 |
#76 | GasMart USA | 108 | 1,000-2,500 sq. ft. | #70 |
#78 | Terrible Herbst Oil Co. | 106 | 1,000-2,500 sq. ft. | #71 |
#79 | Little General Stores | 105 | 2,500-4,000 sq. ft. | #75 |
#80 | SpartanNash Co. (Quick Stop) | 102 | 1,000-2,500 sq. ft. | #73 |
Rank | Chain Name | No. of Stores | Avg. Store Size | Last Year’s Rank |
---|---|---|---|---|
#81 | Daily’s Convenience Stores | 96 | 2,500-4,000 sq. ft. | #88 |
#81 | Quality Mart/Quality Plus | 96 | 1,000-2,500 sq. ft. | #64 |
#83 | Blarney Castle Oil/EZ Mart | 95 | 2,500-4,000 sq. ft. | #75 |
#84 | Star Stop | 94 | 1,000-2,500 sq. ft. | |
#85 | Roadrunner Markets | 92 | 2,500-4,000 sq. ft. | #79 |
#86 | Gasamat Oil Corp./Smoker Friendly | 90 | 1,000-2,500 sq. ft. | #83 |
#87 | Little Dukes & Holiday | 88 | 2,500-4,000 sq. ft. | #90 |
#88 | Family Fare | 84 | 2,500-4,000 sq. ft. | #86 |
#89 | Nouria Energy/Lil’ Mart | 83 | 2,500-4,000 sq. ft. | #87 |
#90 | Sprint Mart Convenience Stores | 82 | 1,000-2,500 sq. ft. | #88 |
#91 | Spinx Convenience Stores | 81 | 4,000+ sq. ft. | #97 |
#92 | Krist Food Marts | 80 | 2,500-4,000 sq. ft. | |
#92 | ABC Convenience Stores | 80 | 2,500-4,000 sq. ft. | #91 |
#92 | Certified Oil | 80 | 1,000-2,500 sq. ft. | #91 |
#92 | Flash Market | 80 | 2,500-4,000 sq. ft. | #80 |
#96 | Bucky’s Convenience Stores | 79 | 2,500-4,000 sq. ft. | #94 |
#97 | Break Time | 77 | 1,000-2,500 sq. ft. | #95 |
#98 | Express Mart | 75 | 1,000-2,500 sq. ft. | |
#98 | Road Ranger | 75 | 2,500-4,000 sq. ft. | #101 |
#100 | Gate Convenience Stores | 74 | 2,500-4,000 sq. ft. | #96 |
Largest Convenience Store Chains According to U.S. Store Count – Two Year Comparison, 2013 – 2012:
7-Eleven
2013 – 1
2012 – 1
7-Eleven Stores of Oklahoma (7-Eleven, Sundial Deli Mart)
2013 – 63
2012 – 63
Admiral Petroleum
2013 – 73
2012 – 74
Alimentation Couche-Tard (Circle K, Dairy Mart, Gas Express, Mac’s)
2013 – 5
2012 – 5
Allsup’s (Handi Plus, Handi Stop)
2013 – 33
2012 – 32
Big Apple
2013 – 82
2012 – 86
BP (ampm, Amoco, Arco, BP, BP Connect)
2013 – 3
2012 – 3
Bucky’s Express
2013 – 100
2012 – N/A
Casey’s General Stores
2013 – 8
2012 – 11
Certified
2013 – 95
2012 – 94
Chevron (Chevron, Chevron ExtraMile, Texaco)
2013 – 4
2012 – 4
CHS Inc. (Cenex, Zip Trip)
2013 – 16
2012 – 25
Circle K
2013 – 96
2012 – 97
CITGO
2013 – 9
2013 – 10
Clark
2013 – 45
2012 – 47
Convenient Food Mart
2013 – 51
2012 – 49
Corner Store
2013 – 15
2012 – 9
Cumberland Gulf Group (Cumberland Farms, Gulf)
2013 – 17
2012 – 16
Dandy Mini Mart
2013 – 92
2012 – N/A
Delek US Holdings (Discount food Mart, Fast Food & Fuel, MAPCO Express, MAPCO Mart)
2013 – 30
2012 – 29
Duchess Shoppe
2013 – 61
2012 – 61
Energy Transfer Partners LP (APlus, Coastal, Optima, Sunoco)
2013 – 7
2012 – 8
Erickson Oil Products (Freedom Valu Center, Super America Erickson Oil)
2013 – 98
2012 – N/A
Express Lane
2013 – 99
2012 – N/A
ExxonMobil (Exxon, Exxon on the Run, Mobil, Mobil Mart)
2013 – 6
2012 – 6
E-Z Mart
2013 – 35
2012 – 33
Family Fare
2013 – 80
2012 – 83
Farm Store
2013 – 81
2012 – 74
Fast Stop
2013 – 87
2012 – 91
Fikes Wholesale (CEFCO Food Store, Food Fast Store, Taylor Petroleum)
2013 – 37
2012 – 43
Five Star Food Mart
2013 – 84
2012 – 95
Flash Foods
2013 – 48
2012 – 48
Flash Market
2013 – 84
2012 – 97
Gate Food Post
2013 – 92
2012 – 88
Getty Realty Corp. (Getty, Kwik Farms, Lukoil)
2013 – 14
2012 – 14
Giant Eagle (GetGo)
2013 – 60
2012 – 62
Go Mart Food Store
2013 – 65
2012 – 67
GPM Investments (Fas Mart, Shore Stop)
2013 – 42
2012 – 41
Handee Hugo’s
2013 – 92
2012 – 92
Hess (Hess, Hess Express, Wilco Food Mart, Wilco Travel Plaza)
2013 – 13
2012 – 15
Holiday Stationstores
2013 – 25
2012 – 24
Huck’s
2013 – 62
2012 – 63
Hy-Vee Gas Station
2013 – 67
2012 – 70
Jacksons Food Store
2013 – 43
2012 – 42
Krauszer’s Food Store
2013 – 57
2012 – 57
Kroger Co. (Kwik Shop, Tom Thumb, Turkey Hill Minit Mart)
2013 – 18
2012 – 17
Kum & Go
2013 – 27
2012 – 26
Kwik Stop
2013 – 58
2012 – 58
Kwik Trip Inc. (Kwik Star, Kwik Trip)
2013 – 29
2012 – 29
Lehigh Gas Corp (Choice, Express Lane, Joe’s Kwik Mart, Kwik Pik, UniMart)
2013 – 49
2012 – 66
Love’s Travel Stops & Country Stores
2013 – 34
2012 – 35
Maverik
2013 – 38
2012 – 37
Meijer Gas Station
2013 – 52
2012 – 52
MFA Petroleum
2013 – 78
2012 – 77
Moto Mart
2013 – 87
2012 – 88
Murphy Oil USA (Murphy Express, Murphy USA)
2013 – 53
2012 – 59
Nice N Easy Grocery Shoppe
2013 – 76
2012 – 80
Phillips 66 (76, Conoco, Phillips 66)
2013 – 12
2012 – 13
Pilot Flying J (Flying J, Pilot Food Mart, Pilot Travel Center)
2013 – 24
2012 – 22
Plaid Pantry
2013 – 64
2012 – 65
QuickCheck
2013 – 59
2012 – 59
QuikTrip
2013 – 20
2012 – 20
RaceTrac Petroleum (RaceTrac, Raceway)
2013 – 19
2012 – 18
Road Ranger
2013 – 87
2012 – 80
Roadrunner Market
2013 – 72
2012 – 71
Royal Farms
2013 – 55
2012 – 56
Sheetz
2013 – 26
2012 – 28
Shell / Motiva Enterprises
2013 – 2
2012 – 2
Sinclair
2013 – 55
2012 – 55
Speedway
2013 – 11
2012 – 7
Spinx Store
2013 – 96
2012 – 99
Spring Mart
2013 – 78
2012 – 92
Star Stop
2013 – 87
2012 – N/A
Stewart’s Shop
2013 – 32
2012 – 31
Stop In
2013 – 87
2012 – 86
Stripes
2013 – 23
2012 – 21
Sunmart
2013 – 84
2012 – 88
SuperAmerica
2013 – 40
2012 – 38
Tedeschi Food Shop
2013 – 45
2012 – 44
Terrible Herbst
2013 – 68
2012 – 68
Tesoro Petroleum (2 Go Mart, Big Johns, Tesoro, USA Fuel Center)
2013 – 31
2012 – 34
The Pantry (Kangaroo Express, Presto, Petro Express)
2013 – 10
2012 – 12
Thorntons
2013 – 49
2012 – 50
TimeWise Food Store
2013 – 41
2012 – 39
Town Pump Food Store
2013 – 71
2012 – 74
TravelCenters of America (TA, Petro Stopping Center, Goasis)
2013 – 39
2012 – 40
Tri Star Energy (Daily’s Express, Daily’s Tri Star Energy, Scot Market)
2013 – 83
2012 – 83
True North
2013 – 75
2012 – 72
United Dairy Farmers
2013 – 47
2012 – 45
United Refining (Country Fair, Kwik Fill, Red Apple)
2013 – 36
2012 – 36
U.S. Military (Coast Guard Mini Mart, Marine Corps Shoppette, NEXCOM Mini Mart, Troop Store)
2013 – 21
2012 – 23
VPS Convenience Store Group (Village Pantry, Scotchman, Li’l Cricket Stores, Young’s Next Door Stores)
2013 – 28
2012 – 27
Wawa
2013 – 22
2012 – 19
Western Refining Inc., Giant Industries (Giant, Howdy’s Foodmart, Mustang)
2013 – 44
2012 – 53
Xtra Mart
2013 – 54
2012 – 54
[/fusion_text][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]